Funds market today: prices and weekly moves
Prices, daily and monthly changes and sectors for 143 tracked funds assets, updated from closing prices.
Biggest weekly gains
First Trust NASDAQ Cybersecurity ETFCIBR109.65 USD+9.21%
ARK Genomic Revolution ETFARKG51.65 USD+6.17%
iShares Expanded Tech-Software Sector ETFIGV111.78 USD+4.54%
ProShares Ultra VIX Short-Term Futures ETFUVXY17.86 USD+3.96%
U.S. Global Jets ETFJETS27.02 USD+3.17%
iPath Series B S&P 500 VIX Short-Term Futures ETNVXX18.12 USD+3.13%
SPDR S&P Regional Banking ETFKRE72.58 USD+2.78%
Utilities Select Sector SPDR FundXLU42.85 USD+2.32%
iShares Semiconductor ETFSOXX511.06 USD+2.21%
Technology Select Sector SPDR FundXLK189.49 USD+2.18%
Biggest weekly declines
iShares MSCI Brazil ETFEWZ34.30 USD-20.12%
Communication Services Select Sector SPDR FundXLC103.58 USD-6.00%
iShares Silver TrustSLV49.16 USD-5.68%
KraneShares CSI China Internet ETFKWEB23.13 USD-5.01%
iShares MSCI China ETFMCHI49.08 USD-3.69%
VanEck Gold Miners ETFGDX83.19 USD-3.38%
iShares Core MSCI EM IMI UCITS ETF (Acc)EIMI.L50.66 USD-3.38%
Global X Copper Miners ETFCOPX76.68 USD-3.12%
iShares China Large-Cap ETFFXI32.50 USD-3.01%
iShares Global Clean Energy ETFICLN15.86 USD-2.88%
Market agenda
- iShares MSCI Brazil ETF
- First Trust NASDAQ Cybersecurity ETF
- ProShares Ultra VIX Short-Term Futures ETF
- iShares Silver Trust
- Communication Services Select Sector SPDR Fund
All tracked assets · 143 assets
| Asset | Symbol | Last price | 1 day | 1 week | 1 month | Fund class | Exchange | |
|---|---|---|---|---|---|---|---|---|
American Funds Growth Fund of America | AGTHX | 87.04 USD | +0.93% | -0.76% | -1.55% | NYSE | ||
ARK Genomic Revolution ETF | ARKG | 51.65 USD | +6.01% | +6.17% | -3.19% | NYSE | ||
ARK Innovation ETF | ARKK | 84.78 USD | +3.59% | +1.63% | -5.01% | NYSE | ||
ARK Next Generation Internet ETF | ARKW | 157.04 USD | +1.51% | -0.21% | -2.20% | NYSE | ||
Communication Services Select Sector SPDR Fund | XLC | 103.58 USD | -0.26% | -6.00% | -6.84% | NYSE | ||
Consumer Discretionary Select Sector SPDR Fund | XLY | 115.45 USD | +1.04% | -0.04% | +5.92% | NYSE | ||
Consumer Staples Select Sector SPDR Fund | XLP | 87.15 USD | -0.92% | -0.68% | +5.92% | NYSE | ||
| DDodge & Cox Stock Fund | DODGX | 17.89 USD | -0.06% | -0.17% | +3.35% | NYSE | ||
Energy Select Sector SPDR Fund | XLE | 68.21 USD | -2.05% | +0.35% | +9.84% | NYSE | ||
Fidelity 500 Index Fund | FXAIX | 268.43 USD | +0.60% | +0.14% | +0.30% | NYSE | ||
Fidelity Contrafund | FCNTX | 27.21 USD | +0.59% | -0.87% | -1.20% | NYSE | ||
| FFidelity Total Market Index Fund | FSKAX | 212.22 USD | +0.63% | +0.25% | +0.51% | NYSE | ||
Fidelity Wise Origin Bitcoin Fund | FBTC | 70.19 USD | +1.08% | -2.13% | -3.23% | NYSE | ||
Fidelity ZERO Total Market Index Fund | FZROX | 26.90 USD | +0.60% | +0.22% | +0.56% | NYSE | ||
Financial Select Sector SPDR Fund | XLF | 55.88 USD | -0.25% | +0.29% | +3.12% | NYSE | ||
First Trust NASDAQ Cybersecurity ETF | CIBR | 109.65 USD | +1.13% | +9.21% | +7.85% | NYSE | ||
Global X Copper Miners ETF | COPX | 76.68 USD | +3.89% | -3.12% | -10.06% | NYSE | ||
Global X Lithium & Battery Tech ETF | LIT | 62.63 USD | +2.22% | -2.55% | -8.27% | NYSE | ||
Global X Robotics & AI ETF | BOTZ | 33.48 USD | +1.03% | -0.33% | -4.70% | NYSE | ||
Global X Uranium ETF | URA | 35.86 USD | +4.37% | +1.93% | -10.64% | NYSE | ||
Global X US Infrastructure Development ETF | PAVE | 52.96 USD | +1.59% | +0.59% | -0.23% | NYSE | ||
Grayscale Bitcoin Trust ETF | GBTC | 62.32 USD | +1.12% | -2.17% | -3.23% | NYSE | ||
Health Care Select Sector SPDR Fund | XLV | 179.18 USD | -0.06% | -0.36% | +4.62% | NYSE | ||
Industrial Select Sector SPDR Fund | XLI | 167.92 USD | +0.57% | +0.67% | -0.51% | NYSE | ||
Invesco DB Commodity Index Tracking Fund | DBC | 33.60 USD | -0.53% | +0.09% | +3.42% | NYSE | ||
Invesco Nasdaq-100 ETF | QQQM | 296.96 USD | +1.26% | +0.46% | -2.09% | NYSE | ||
Invesco QQQ Trust (Nasdaq-100) | QQQ | 722.38 USD | +0.16% | -0.39% | -1.92% | NYSE | ||
Invesco S&P 500 Equal Weight ETF | RSP | 217.52 USD | +0.11% | +0.77% | +3.71% | NYSE | ||
Invesco Solar ETF | TAN | 42.02 USD | +3.09% | +0.65% | -2.28% | NYSE | ||
iPath Series B S&P 500 VIX Short-Term Futures ETN | VXX | 18.12 USD | -1.04% | +3.13% | +3.78% | NYSE | ||
iShares 0-3 Month Treasury Bond ETF | SGOV | 100.68 USD | +0.01% | +0.07% | +0.31% | NYSE | ||
iShares 1-3 Year Treasury Bond ETF | SHY | 81.45 USD | -0.04% | +0.18% | +0.72% | NYSE | ||
iShares 20+ Year Treasury Bond ETF | TLT | 81.63 USD | -0.06% | +1.87% | +4.25% | NYSE | ||
iShares 7-10 Year Treasury Bond ETF | IEF | 91.10 USD | -0.02% | +0.94% | +2.10% | NYSE | ||
iShares Biotechnology ETF | IBB | 212.20 USD | +1.68% | +0.81% | +0.71% | NYSE | ||
iShares Bitcoin Trust ETF | IBIT | 45.70 USD | +1.06% | -2.16% | -3.20% | NYSE | ||
iShares China Large-Cap ETF | FXI | 32.50 USD | -0.03% | -3.01% | -4.89% | NYSE | ||
iShares Core Aggressive Allocation ETF | AOA | 97.27 USD | +0.55% | +0.06% | -0.38% | NYSE | ||
iShares Core Conservative Allocation ETF | AOK | 40.69 USD | +0.30% | +0.49% | +0.88% | NYSE | ||
iShares Core Dividend Growth ETF | DGRO | 79.95 USD | -0.05% | +0.87% | +4.94% | NYSE | ||
iShares Core Global Aggregate Bond UCITS ETF (Acc) | AGGU.L | 5.80 USD | +0.14% | +0.68% | +1.15% | NYSE | ||
iShares Core High Dividend ETF | HDV | 30.24 USD | -0.56% | +0.79% | +6.82% | NYSE | ||
iShares Core Moderate Allocation ETF | AOM | 48.94 USD | +0.33% | +0.43% | +0.68% | NYSE | ||
iShares Core MSCI EM IMI UCITS ETF (Acc) | EIMI.L | 50.66 USD | -0.57% | -3.38% | -8.74% | NYSE | ||
iShares Core MSCI World UCITS ETF (Acc) | IWDA.L | 145.95 USD | +0.36% | -0.43% | -0.65% | NYSE | ||
iShares Core S&P 500 ETF | IVV | 773.25 USD | +0.59% | +0.12% | +0.56% | NYSE | ||
iShares Core S&P 500 UCITS ETF (Acc) | CSPX.L | 828.79 USD | +0.29% | -0.58% | -0.49% | NYSE | ||
iShares Core US Aggregate Bond ETF | AGG | 96.09 USD | +0.04% | +0.86% | +1.88% | NYSE | ||
iShares Expanded Tech-Software Sector ETF | IGV | 111.78 USD | +0.35% | +4.54% | +6.02% | NYSE | ||
iShares Global Clean Energy ETF | ICLN | 15.86 USD | +1.99% | -2.88% | -5.65% | NYSE | ||
iShares Gold Trust | IAU | 76.33 USD | +1.21% | -1.43% | -1.51% | NYSE | ||
iShares iBoxx $ High Yield Corporate Bond ETF | HYG | 77.60 USD | +0.52% | +1.00% | +0.52% | NYSE | ||
iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | 104.30 USD | +0.27% | +1.05% | +2.23% | NYSE | ||
iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 91.92 USD | +0.46% | +0.77% | +1.13% | NYSE | ||
iShares MSCI ACWI ETF | ACWI | 158.61 USD | +0.66% | -0.10% | -0.67% | NYSE | ||
iShares MSCI ACWI UCITS ETF (Acc) | ISAC.L | 121.86 USD | +0.28% | -0.74% | -1.69% | NYSE | ||
iShares MSCI Brazil ETF | EWZ | 34.30 USD | +0.44% | -20.12% | -5.27% | NYSE | ||
iShares MSCI China ETF | MCHI | 49.08 USD | -0.08% | -3.69% | -6.59% | NYSE | ||
iShares MSCI EAFE ETF | EFA | 103.59 USD | +0.66% | -0.10% | -1.38% | NYSE | ||
iShares MSCI Emerging Markets ETF | EEM | 62.52 USD | +1.13% | -1.26% | -6.96% | NYSE | ||
iShares MSCI Germany ETF | EWG | 41.52 USD | +0.68% | +0.22% | -1.45% | NYSE | ||
iShares MSCI India ETF | INDA | 46.74 USD | +0.32% | -2.18% | -0.74% | NYSE | ||
iShares MSCI Japan ETF | EWJ | 95.25 USD | +1.03% | -0.19% | -1.63% | NYSE | ||
iShares MSCI United Kingdom ETF | EWU | 47.19 USD | -0.88% | -1.19% | -0.17% | NYSE | ||
iShares MSCI USA Min Vol Factor ETF | USMV | 103.05 USD | -0.36% | +0.71% | +5.28% | NYSE | ||
iShares MSCI USA Momentum Factor ETF | MTUM | 299.53 USD | +1.69% | +1.25% | -5.09% | NYSE | ||
iShares MSCI USA Quality Factor ETF | QUAL | 223.18 USD | -0.17% | -1.11% | +0.14% | NYSE | ||
iShares National Muni Bond ETF | MUB | 103.87 USD | +0.05% | +1.49% | +3.53% | NYSE | ||
iShares Russell 2000 ETF | IWM | 280.18 USD | +1.15% | +1.60% | +0.06% | NYSE | ||
iShares S&P GSCI Commodity-Indexed Trust | GSG | 36.99 USD | -0.86% | +0.11% | +3.64% | NYSE | ||
iShares Select Dividend ETF | DVY | 160.53 USD | -0.43% | +0.63% | +4.48% | NYSE | ||
iShares Semiconductor ETF | SOXX | 511.06 USD | +3.91% | +2.21% | -8.87% | NYSE | ||
iShares Silver Trust | SLV | 49.16 USD | +1.03% | -5.68% | -10.54% | NYSE | ||
iShares TIPS Bond ETF | TIP | 106.31 USD | 0.00% | +0.79% | +2.13% | NYSE | ||
iShares U.S. Aerospace & Defense ETF | ITA | 206.22 USD | -0.45% | +0.03% | -1.45% | NYSE | ||
iShares US Real Estate ETF | IYR | 97.97 USD | -0.87% | -0.03% | +1.88% | NYSE | ||
JPMorgan Equity Premium Income ETF | JEPI | 57.23 USD | +0.26% | -0.23% | +1.89% | NYSE | ||
JPMorgan Nasdaq Equity Premium Income ETF | JEPQ | 59.70 USD | +1.15% | +0.44% | -1.39% | NYSE | ||
KraneShares CSI China Internet ETF | KWEB | 23.13 USD | -0.30% | -5.01% | -6.20% | NYSE | ||
Materials Select Sector SPDR Fund | XLB | 51.78 USD | +0.78% | +1.07% | +4.67% | NYSE | ||
PIMCO Income Fund | PIMIX | 10.44 USD | +0.10% | +0.48% | +1.26% | NYSE | ||
ProShares Bitcoin ETF | BITO | 10.79 USD | +1.31% | -2.00% | -3.26% | NYSE | ||
ProShares S&P 500 Dividend Aristocrats ETF | NOBL | 58.15 USD | -0.24% | +1.15% | +6.02% | NYSE | ||
ProShares Ultra VIX Short-Term Futures ETF | UVXY | 17.86 USD | -1.27% | +3.96% | +4.57% | NYSE | ||
Real Estate Select Sector SPDR Fund | XLRE | 42.44 USD | -0.84% | +0.14% | +2.64% | NYSE | ||
Schwab S&P 500 Index Fund | SWPPX | 19.96 USD | +0.60% | +0.15% | +0.55% | NYSE | ||
Schwab Total Stock Market Index Fund | SWTSX | 18.62 USD | +0.59% | +0.22% | +0.49% | NYSE | ||
Schwab US Broad Market ETF | SCHB | 29.58 USD | +0.58% | +0.24% | +0.54% | NYSE | ||
Schwab US Dividend Equity ETF | SCHD | 35.12 USD | -0.51% | +1.24% | +6.39% | NYSE | ||
Schwab US Large-Cap Growth ETF | SCHG | 35.50 USD | +1.14% | -0.08% | -1.25% | NYSE | ||
SPDR Bloomberg 1-3 Month T-Bill ETF | BIL | 91.66 USD | +0.02% | +0.09% | +0.32% | NYSE | ||
SPDR Dow Jones Industrial Average ETF | DIA | 523.28 USD | +0.06% | -0.21% | +1.80% | NYSE | ||
SPDR Gold Shares | GLD | 372.28 USD | +1.21% | -1.42% | -1.49% | NYSE | ||
SPDR Portfolio S&P 500 ETF | SPLG | 4,145.35 USD | +0.34% | +2.14% | +6.28% | NYSE | ||
SPDR Portfolio S&P 500 Growth ETF | SPYG | 120.56 USD | +0.94% | -0.49% | -2.06% | NYSE | ||
SPDR Portfolio S&P 500 Value ETF | SPYV | 64.06 USD | +0.13% | +0.80% | +3.81% | NYSE | ||
SPDR S&P 500 ETF Trust | SPY | 771.30 USD | +0.21% | -0.23% | +0.74% | NYSE | ||
SPDR S&P Biotech ETF | XBI | 154.84 USD | +2.90% | +1.04% | -1.13% | NYSE | ||
SPDR S&P Dividend ETF | SDY | 158.12 USD | -0.25% | +1.29% | +6.83% | NYSE | ||
SPDR S&P Metals & Mining ETF | XME | 100.50 USD | +4.68% | +0.15% | -4.67% | NYSE | ||
SPDR S&P MidCap 400 ETF | MDY | 667.89 USD | +0.44% | +0.15% | +1.03% | NYSE | ||
SPDR S&P Regional Banking ETF | KRE | 72.58 USD | -0.21% | +2.78% | +2.88% | NYSE | ||
| TT. Rowe Price Blue Chip Growth Fund | TRBCX | 211.91 USD | +1.19% | -0.99% | -2.08% | NYSE | ||
| TT. Rowe Price Growth Stock Fund | PRGFX | 109.88 USD | +1.07% | -0.56% | -2.61% | NYSE | ||
Technology Select Sector SPDR Fund | XLK | 189.49 USD | +1.70% | +2.18% | -2.59% | NYSE | ||
U.S. Global Jets ETF | JETS | 27.02 USD | +2.23% | +3.17% | -5.16% | NYSE | ||
United States Oil Fund | USO | 163.88 USD | -1.41% | +2.04% | +9.25% | NYSE | ||
Utilities Select Sector SPDR Fund | XLU | 42.85 USD | +0.71% | +2.32% | +9.17% | NYSE | ||
VanEck Gold Miners ETF | GDX | 83.19 USD | +2.68% | -3.38% | -5.35% | NYSE | ||
VanEck Semiconductor ETF | SMH | 557.98 USD | +3.02% | +2.13% | -7.00% | NYSE | ||
Vanguard 500 Index Fund (Admiral) | VFIAX | 712.97 USD | +0.60% | +0.14% | +0.57% | NYSE | ||
| VVanguard Balanced Index Fund (Admiral) | VBIAX | 54.50 USD | +0.39% | +0.44% | +1.04% | NYSE | ||
Vanguard Dividend Appreciation ETF | VIG | 244.85 USD | +0.17% | +0.73% | +3.94% | NYSE | ||
Vanguard Extended Market ETF | VXF | 232.74 USD | +0.91% | +1.10% | -0.00% | NYSE | ||
Vanguard Federal Money Market Fund | VMFXX | 1.00 USD | 0.00% | 0.00% | 0.00% | NYSE | ||
Vanguard FTSE All-World ex-US ETF | VEU | 81.47 USD | +0.75% | -0.46% | -2.75% | NYSE | ||
Vanguard FTSE All-World UCITS ETF (Acc) | VWRA.L | 190.10 USD | +0.26% | -0.77% | -1.77% | NYSE | ||
Vanguard FTSE Developed Markets ETF | VEA | 69.88 USD | +0.79% | +0.14% | -2.01% | NYSE | ||
Vanguard FTSE Emerging Markets ETF | VWO | 56.83 USD | +0.58% | -2.44% | -4.79% | NYSE | ||
Vanguard Growth ETF | VUG | 88.45 USD | +1.05% | -0.25% | -1.77% | NYSE | ||
Vanguard Growth Index Fund (Admiral) | VIGAX | 273.14 USD | +1.05% | -0.20% | -1.76% | NYSE | ||
Vanguard Health Care ETF | VHT | 333.16 USD | +0.14% | -0.13% | +3.87% | NYSE | ||
Vanguard High Dividend Yield ETF | VYM | 162.87 USD | +0.28% | +1.07% | +3.90% | NYSE | ||
Vanguard Information Technology ETF | VGT | 122.78 USD | +1.50% | +2.15% | -1.85% | NYSE | ||
Vanguard Intermediate-Term Corporate Bond ETF | VCIT | 79.48 USD | +0.20% | +0.85% | +1.83% | NYSE | ||
Vanguard Mid-Cap ETF | VO | 81.45 USD | +0.23% | +0.64% | +3.10% | NYSE | ||
Vanguard Real Estate ETF | VNQ | 92.39 USD | -0.84% | +0.12% | +1.99% | NYSE | ||
Vanguard Real Estate Index Fund (Admiral) | VGSLX | 130.91 USD | -0.87% | +0.08% | +1.97% | NYSE | ||
Vanguard S&P 500 ETF | VOO | 707.52 USD | +0.58% | +0.10% | +0.56% | NYSE | ||
Vanguard S&P 500 UCITS ETF (Acc) | VUAA.L | 148.66 USD | +0.31% | -0.56% | -0.46% | NYSE | ||
Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | 48.81 USD | +0.02% | +0.31% | +1.21% | NYSE | ||
Vanguard Small-Cap ETF | VB | 290.51 USD | +0.67% | +0.86% | +1.39% | NYSE | ||
Vanguard Total Bond Market ETF | BND | 71.31 USD | +0.06% | +0.79% | +1.83% | NYSE | ||
Vanguard Total Bond Market Index Fund (Admiral) | VBTLX | 9.37 USD | 0.00% | +0.75% | +1.52% | NYSE | ||
Vanguard Total International Bond ETF | BNDX | 47.29 USD | +0.11% | +0.38% | +1.21% | NYSE | ||
Vanguard Total International Stock ETF | VXUS | 83.30 USD | +0.81% | -0.53% | -2.86% | NYSE | ||
Vanguard Total International Stock Index Fund (Admiral) | VTIAX | 44.76 USD | +0.79% | -0.40% | -2.59% | NYSE | ||
Vanguard Total Stock Market ETF | VTI | 377.92 USD | +0.62% | +0.22% | +0.55% | NYSE | ||
Vanguard Total Stock Market Index Fund (Admiral) | VTSAX | 183.95 USD | +0.62% | +0.24% | +0.55% | NYSE | ||
Vanguard Total World Stock ETF | VT | 157.69 USD | +0.67% | -0.07% | -0.71% | NYSE | ||
Vanguard Value ETF | VTV | 226.21 USD | -0.01% | +0.76% | +3.59% | NYSE | ||
| VVanguard Wellesley Income Fund | VWINX | 25.71 USD | +0.19% | +0.98% | +2.80% | NYSE | ||
| VVanguard Wellington Fund | VWELX | 47.21 USD | +0.38% | +0.17% | +0.90% | NYSE |




















































































































