Commodities market today: prices and weekly moves
Prices, daily and monthly changes and sectors for 9 tracked commodities assets, updated from closing prices.
Biggest weekly gains
Natural gas · Natural Gas Futures3.06 USD+9.50%
Oil · Crude Oil (WTI) Futures103.41 USD+6.44%
Brent oil · Brent Crude Oil Futures110.84 USD+1.86%
Copper · Copper Futures6.64 USD+1.52%
Biggest weekly declines
Platinum · Platinum Futures1,537.10 USD-6.65%
Silver · Silver Futures54.31 USD-5.43%
Palladium · Palladium Futures1,027.50 USD-5.27%
Cocoa · Cocoa Futures5,563.00 USD-4.10%
Gold · Gold Futures4,053.00 USD-2.34%
Market agenda
- Natural Gas Futures
- Crude Oil (WTI) Futures
- Silver Futures
- Platinum Futures
- Palladium Futures
All tracked assets · 9 assets
| Asset | Symbol | Last price | 1 day | 1 week | 1 month | Sector | Exchange | |
|---|---|---|---|---|---|---|---|---|
Brent oil · Brent Crude Oil Futures | 110.84 USD | -2.67% | +1.86% | +5.28% | ||||
Cocoa · Cocoa Futures | 5,563.00 USD | +1.33% | -4.10% | -0.47% | ||||
Copper · Copper Futures | 6.64 USD | -0.05% | +1.52% | +1.17% | ||||
Gold · Gold Futures | 4,053.00 USD | -0.19% | -2.34% | -2.77% | ||||
Natural gas · Natural Gas Futures | 3.06 USD | 0.00% | +9.50% | +1.83% | ||||
Oil · Crude Oil (WTI) Futures | 103.41 USD | +2.20% | +6.44% | +11.67% | ||||
Palladium · Palladium Futures | 1,027.50 USD | +0.37% | -5.27% | -15.07% | ||||
Platinum · Platinum Futures | 1,537.10 USD | +0.03% | -6.65% | -10.70% | ||||
Silver · Silver Futures | 54.31 USD | +0.40% | -5.43% | -11.30% |
